Some Examples of Extensions
| Extension | Description | Comments |
|---|---|---|
| jpg | Graphics, pictures | Opened by default browser or by graphics program |
| gif | Graphics, pictures | Opened by default browser or by graphics program |
| bmp | (Bulky) graphics | Opened by Paint or by graphics program |
| doc | Word processing file | Opened by WordPad or Word (several formats) |
| txt | Text file | Opened by Notepad or text editor or Word, etc . |
| Portable document file | Opened by Adobe software | |
| htm, html | Web pages, etc. | Viewed in browser, code edited in text editor |
| wav | Sound clip | Opened by Windows Media Player |
| avi | Video clip | Opened by Windows Media Player |
| rm | Video clip | Opened by RealPlayer |
| dll | Dynamic link library | Used by software in a variety of functions, leave alone |
| exe | Executable file | File that actually runs software (also type of ZIP) |
| zip | Compressed file | Opened by WinZip, PKZip, etc. or native XP function |
There are thousands of extensions, however. Among the sites with large lists and descriptions of the different file types are:
- http://www.ace.net.nz/tech/TechFileFormat.html
- http://www.fnds.net/ext/a.html
- NirSoft
- http://dotwhat.net/
- http://www.fileinfo.net/
